![]() Includes Carson City, Crystal Bay, Lake Tahoe area, Sparks, and Verdis THIS PAGE IS ARCHIVED – BJRNET FORUM LINKS WILL NOT WORK! | ![]() GAMING CONTROL BOARD |
CARSON CITY | T | D | P | RULES & NOTES | |
CACTUS JACK’S | No more blackjack | ||||
CARSON NUGGET | 11 | 1 | V | H17,D10,Ls,Rm1 | |
CARSON STATION | 4 | 4 | H17,D10 | ||
2 | 1 | H17,D10 | |||
ORMSBY HOUSE | 1 | 4 | V | H17,B | |
5 | 1 | P | H17,B | ||
PINON PLAZA | 6 | 2 | P | H17,D10 ????? | |
LAKE TAHOE – NORTH | T | D | P | RULES & NOTES | |
CAL-NEVA | 6 | 1 | P | H17,D10 | |
-Crystal Bay | |||||
CRYSTAL BAY CLUB | 4 | 2 | G | H17,Ds | |
-Crystal Bay | 8 | 1 | G | H17,Ds | |
HYATT REGENCY | 17 | 6 | P | H17,Ds,Rsa | |
-Incline Village | |||||
TAHOE BILTMORE | 1 | 6 | G | S21 | |
-Crystal Bay | 1 | 2 | P | H17,D10 | |
8 | 1 | P | H17,D10 | ||
LAKE TAHOE – SOUTH | T | D | P | RULES & NOTES | |
CAESARS TAHOE | 30 | 6 | G | Ds,Ls,Rsa | |
6 | 2 | H17,D8 | |||
3 | 1 | H17,D10 | |||
HARRAH’S | 20 | 6 | H17,Ds | MA available | |
26 | 2 | H17,D8 | |||
6 | 1 | H17,D10 | |||
HARVEY’S | 14 | 6 | H17,Ds | S21 available | |
1 | 5 | H17,Ds | Continuous shuffle machine | ||
23 | 2 | P | H17,D8 | ||
20 | 1 | P | H17,D10 | ||
HORIZON | 3 | 6 | P | H17,Ds | CBN reports dealers keep their own tokes |
18 | 2 | H17,D8 | |||
6 | 1 | P | H17,D10 | ||
LAKESIDE INN | 2 | 6 | H17,Ds,Rsa | CBN reports easy comps here | |
2 | 2 | H17,Ds,Rsa | |||
4 | 1 | H17,Ds,Rsa | |||
LAKE TAHOE BILL’S | 3 | 6 | H17,Ds | CBN reports dealers keep their own tokes | |
12 | 2 | G | H17,D8 | ||
RENO / SPARKS / VERDI | T | D | P | RULES & NOTES | |
ALAMO TRUCK STOP | 5 | 1 | H17,Ls,B | I80 East of Sparks | |
ATLANTIS | 2 | 4 | H17 | ||
16 | 2 | D10,H17 | |||
8 | 1 | D10,H17 | |||
3 | 1 | H17 | |||
BALDINI’S -Sparks | 5 | 1 | H17 | ||
BONANZA | 1 | 2 | G | H17 | |
8 | 1 | D10,H17 | |||
BOOMTOWN -Verdi | 25 | 1 | V | H17,T | |
CAL-NEVA | 3 | 2 | H17,Ni,T | ||
26 | 1 | H17,D10,Ni,T | |||
CIRCUS CIRCUS | 8 | 6 | H17,Ds | CBN reports one game where you play 1 hand against 3 dealer up cards. | |
2 | 5 | H17,Ds | Continuous shuffle game | ||
7 | 2 | H17,D10 | |||
35 | 1 | G | H17,D10 | ||
COMSTOCK | 7 | 1 | V | H17,D10 | CBN reports dealers keep own tokes |
DIAMOND’S | 5 | 1 | H17,D10 (Possible 21 push rule against 10 up) | Formerly called Monte Carlo | |
ELDORADO | 3 | 6 | H17,Ds,T | ||
48 | 2 | G | H17,D10,T | ||
3 | 2 | H17,T | |||
6 | 1 | V | H17,D10,T | ||
FITZGERALD’S | 20 | 1 | H17,D10,T | ||
FLAMINGO HILTON | 10 | 6 | G | H17,Ds | |
14 | 2 | H17,Ds | |||
1 | 1 | H17,D10 | |||
GAMBLER | 4 | 1 | H17,D10 | ?????? – Need to verify? | |
GOLD RANCH -Verdi | 1 | 4 | G | H17,D10,Pk $25 Max | |
HAROLD’S CLUB | CLOSED | ||||
HARRAH’S | 10 | 8 | G | H17,Ds,Rsa | Some S21 games |
20 | 2 | H17,D8 | |||
2 | 1 | H17,D10 | |||
J.A.’s NUGGET | 4 | 6 | H17,Ds,Rsa | ||
-Sparks | 2 | 4 | H17 | ||
12 | 2 | H17 | |||
15 | 1 | H17,D10 (B?) | |||
PEPPERMILL | 3 | 6 | H17,B | ||
4 | 4 | H17 | |||
3 | 2 | P | H17,D10 | ||
18 | 1 | V | H17,D10 | ||
9 | 1 | H17 | |||
PIONEER | 6 | 1 | H17 | ???? Need to verify? | |
RAIL CITY -Sparks | 5 | 1 | G | H17 | Formerly Plantation Casino |
RENO HILTON | 1 | 8 | H17,Ds | ||
30 | 6 | H17,Ds | |||
6 | 2 | H17,Ds | |||
5 | 1 | H17,D10 | |||
RIVERBOAT ??? | 9 | 1 | H17, B | ??? Need to verify? | |
SANDS REGENCY | 6 | 6 | H17,D9 | ||
8 | 1 | H17,D9 | |||
SIERRA SID’S -Sparks | 3 | 4 | G | H17 $50 Max | ??? Need to verify |
SILVER CLUB -Sparks | 8 | 1 | V | H17 $100 Max | Preferential shuffling reported |
SILVER LEGACY | 4 | 6 | H17 | S21 available | |
17 | 2 | P | H17,D10 | ||
32 | 2 | P | H17 | ||
3 | 1 | P | H17,D10 | ||
SPEAKEASY / RAMADA INN | 4 | 1 | H17,D10 | ||
SUNDOWNER | 13 | 1 | G | H17,D9,T,B | |
WESTERN VILLAGE – Sparks | 8 | 1 | G | H17,B | |
GENERAL INFORMATION |