| ![]() |
| PUERTO RICO | T | D | P | RULES & NOTES |
| DORADO BEACH | ||||
| HYATT | 2 | 6 | Ds | |
| HYATT REGENCY | 12 | 6 | Ds | |
| HUMACAO | ||||
| PLAYA DEL MAR | 6 | 6 | Ds | |
| LAS CROABAS | ||||
| EL CONQUISTADOR | 22 | 6 | P | Ds |
| MAYAGUEZ | ||||
| BEST WESTERN | 7 | 6 | P | Ds |
| HOLIDAY INN | 5 | 6 | P | Ds |
| PONCE | ||||
| HILTON | 12 | 6 | Ds | |
| PONCE HOTEL | 12 | 6 | Ds | |
| SAN JUAN | ||||
| CARIBE HILTON | 17 | 6 | P | Ds |
| CONDADO PLAZA | 28 | 6 | V | Ds |
| CROWNE PLAZA | 8 | 6 | P | Ds, Nh |
| EL CONVENTO | 6 | 6 | G | Ds |
| EL PEQUENO GRANDE | 6 | P | Ds | |
| EL SAN JUAN | 24 | 6 | Ds, Nh | |
| MARRIOTT | 5 | 6 | V | Ds |
| SANDS | 20 | 6 | Ds | |
| SANTURCE | ||||
| CLARION | 6 | ? | Ds | |
| GENERAL INFORMATION |
