![]()
| ![]() |
NEW MEXICO | T | D | P | RULES & NOTES |
ALBUQUERQUE | ||||
ISLETA PUEBLO | 6 | 6 | Ds,Ls | |
2 | 2 | P | Ds,Ls,Nrs | |
SANDIA | 25 | 6 | P | H17,Ls |
SANTA ANA STAR | 5 | 6 | ||
? | 2 | |||
HOLLYWOOD | ? | 6 | Ds | |
? | 2 | P | Ds $100 Max | |
? | 1 | P | D10 $50 Max | |
GRANT | ||||
ACOMA | 5 | 8 | P | H17,Ds |
SANTA FE | ||||
CAMEL ROCK | 2 | 6 | V | |
5 | 2 | |||
1 | 1 | D10 (weekends only) | ||
CITY OF GOLD | 9 | 6 | H17 | |
2 | 2 | H17,D10 | ||
1 | 1 | H17,D10 | ||
OHKAY, ESPANOLA | 4 | 6 | Ds, Pk | |
1 | 2 | G | ||
TAOS | ||||
MOUNTAIN | ? | 6 | H17,Ds | |
? | 2 | P | H17,Ds | |
GENERAL INFORMATION |