|
| NEW JERSEY | T | D | P | RULES & NOTES |
| ATLANTIC CITY | ||||
| BALLY’S PARK PL | 31 | 8 | Ds,Nr | |
| 16 | 6 | Ds,Nr,$q | ||
| CAESARS | 39 | 8 | P | Ds,Rs3 |
| 2 | 6 | P | Ds,Rs3 | |
| CLARIDGE | 22 | 8 | P | Ds,Ls,Rsa,Nr,B |
| 10 | 6 | P | Ds,Ls,Rsa | |
| HARRAH’S | 33 | 8 | Ds,Rs3 | |
| 4 | 6 | P | Ds,Rs3 | |
| HILTON | 24 | 8 | Ds,Rs3 | |
| 9 | 6 | Ds,Rs3 | ||
| RESORTS | 32 | 8 | P | Ds,Rs3 |
| 7 | 6 | P | Ds,Rs3 | |
| SANDS | 11 | 8 | V | Ds,Nr,Rs3 |
| 11 | 6 | V | Ds,Nr,Rs3 | |
| 2 | 3 | P | Ds,Nr,Rs3 | |
| SHOWBOAT | 24 | 8 | Ds,Rs3 | |
| 8 | 6 | P | Ds,Rs3 | |
| TROPICANA | 35 | 8 | Ds,Nr | |
| 4 | 8 | Ds,Rs3 | ||
| 9 | 6 | P | Ds,Rs3,$q | |
| TRUMP MARINA | 31 | 8 | V | Ds,Rs3 |
| 10 | 6 | Ds,Rs3 | ||
| TRUMP PLAZA | 6 | 8 | V | Ds |
| 18 | 6 | P | Ds, $q | |
| TRUMP TAJ MAHAL | 35 | 8 | P | Ds,Nr |
| 30 | 6 | P | Ds,Nr | |
| TRUMP WORLD’S F. | 10 | 8 | P | Ds,Rs3,Rsa 2nd FL |
| WILD WILD WEST | 23 | 8 | V | Ds,Rs3,B |
| GENERAL INFORMATION |
