Last Update April 8, 1998 THIS PAGE IS ARCHIVED – BJRNET FORUM LINKS WILL NOT WORK!
|  |
| SOUTH KOREA | T | D | P | RULES & NOTES |
| SEOUL | | | | |
| SHERATON-WALKER | 50 | 6 | G | Ds,Rsa,Es10 |
| YONGSAN-US ARMY | 15 | 6 | P | 777,678 |
| CHEJU ISLAND | | | | |
| SHILLACHEJU | 8 | 6 | | Rsa,Es10 |
| KAL HOTEL | 10 | 6 | G | Rsa,Es10 |
| GRAND HOTEL | 8 | 6 | | Rsa,Es10 |
| ORIENTAL HOTEL | 8 | 6 | | Rsa,Es10 |
| NAM SEOUL HOTEL | 8 | 6 | | Rsa,Es10 |
| HYATT REGENCY | 8 | 6 | | Rsa,Es10 |
| INCHON | | | | |
| OLYMPUS HOTEL | 10 | 4 | G | Rsa,Es10,Ds |
| PUSAN | | | | |
| PARADISE BEACH | 10 | 6 | G | Rsa,Es10 |
| MT. SORAKSEN | | | | |
| SORAK PARK | 6 | 6 | | Rsa,Es10 |
| KYONJU | | | | |
| KOLON HOTEL | 8 | 6 | G | Rsa,Es10 |
| MT. SONGNISAN | | | | |
| SONGNISAN | 6 | 2 | | Rsa,Es10 |
| GENERAL INFORMATION | | | | |
The World Blackjack Portal!