| ILLINOIS | T | D | P | RULES & NOTES |
| ALTON | | | | |
| ALTON BELLE II | 29 | 6 | G | H17,Ds |
| AURORA (CHICAGO) | | | | |
| CITY LIGHTS I | 6 | 8 | | Ds,Rsa |
| | 11 | 6 | | Ds,Rsa |
| | 2 | 4 | P | H17,D9,Nrs |
| | 2 | 2 | P | H17,D9,Nrs |
| CITY LIGHTS II | 8 | 6 | | Ds,Rsa |
| | 4 | 4 | P | H17,D9,Nrs |
| | 4 | 2 | P | H17,D9,Nrs |
| EAST DUBUQUE | | | | |
| SILVER EAGLE | 7 | 6 | G | H17,Ds Reopened 5/96 |
| EAST PEORIA | | | | |
| PAR-A-DICE | 30 | 6 | | Ds,Nr |
| EAST ST. LOUIS | | | | |
| CASINO QUEEN | 40 | 6 | P | H17?,Ds,Rsa |
| ELGIN (CHICAGO) | | | | |
| GRAND VICTORIA | 36 | 6 | | H17,Ds,Rsa |
| JOLIET (CHICAGO) | | | | |
| EMPRESS I | 12 | 8 | G | Ds,Rsa ,Ls? |
| | 2 | 6 | G | Ds,Rsa, Ls? |
| EMPRESS II | 22 | 8 | G | Ds,Rsa ,Ls? |
| | 1 | 6 | G | Ds,Rsa ,Ls? |
| HARRAH’S NORTH | 20 | 6 | | Ds,Rsa |
| HARRAH’S SOUTH | 18 | 6 | | Ds,Rsa |
| METROPOLIS | | | | |
| PLAYER’S CLUB | 30 | 6 | | H17,Ds, Bonus nights ? |
| ROCK ISLAND | | | | |
| CASINO ROCK | 19 | 6 | G | H17,Ds,Ls,Pk |
| GENERAL INFORMATION | | | | |
The World Blackjack Portal!