![]()
| ![]() |
GREECE | T | D | P | RULES & NOTES |
---|---|---|---|---|
ATHENS / PARNES | ||||
MOUNT PARNES | 14 | 6 | P | Nh,Ds |
CORFU | ||||
ACHILLEON | 5 | 6 | ? | Nh,Ds |
LOUTRAKI | ||||
CLUB HOTEL | >20 | 6 | P | Nh,Ds Ou13 |
PORTO CARRAS | ||||
PORTO CARRAS – Formerly Casino Magic | 12 | 6 | Nh,Ds | |
RHODES | ||||
RHODES | 4 | 6 | ? | Nh,Ds |
THESSASSALONKI | ||||
HYATT REGENCY | 31 | 6 | Nh,Ds | |
GENERAL INFORMATION |