| ![]() |
| CONNECTICUT | T | D | P | RULES & NOTES |
| LEDYARD | ||||
| FOXWOODS | 124 | 8 | Ds,Ls | |
| 21 | 6 | Ds,Ls | ||
| UNCASVILLE | ||||
| MOHEGAN SUN | 49 | 6 | P | Ds,Ls – Can’t split 10s |
| 28 | 8 | Ds,Ls – Can’t split 10s | ||
| GENERAL INFORMATION |
| ![]() |
| CONNECTICUT | T | D | P | RULES & NOTES |
| LEDYARD | ||||
| FOXWOODS | 124 | 8 | Ds,Ls | |
| 21 | 6 | Ds,Ls | ||
| UNCASVILLE | ||||
| MOHEGAN SUN | 49 | 6 | P | Ds,Ls – Can’t split 10s |
| 28 | 8 | Ds,Ls – Can’t split 10s | ||
| GENERAL INFORMATION |