CANADA | T | D | P | RULES & NOTES |
CALGARY | | | | |
CASH | 30 | 4 | ? | H17,Ds,Nr,Ni, $25max |
ELBOW RIVER | 21 | 4 | ? | H17,Ds,Nr,Ni, $25max |
FRONTIER | 20 | 4 | ? | H17,Ds,Nr,Ni ? |
EDMONTON | | | | |
ABS | 18 | 4 | ? | H17,Ds,Nr,Ni, $50 max |
ABS SOUTH | 20 | 4 | ? | H17,Ds,Nr,Ni ? |
PALACE | 23 | 4 | ? | H17,Ds,Nr,Ni, $25max |
BRITISH COLUMBIA | | | | |
BURNABY | | | | |
CASINO WORLD | 28 | 6 | ? | H17,Ds,Nr,Ni, $25max |
GRAND | ? | ? | ? | ? |
KAMLOOPS | | | | |
GREAT CANADIAN | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
KELOWNA | | | | |
KELOWNA | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
LANGLEY | | | | |
LANGLEY CASH | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
MAPLE RIDGE | | | | |
GOLD PLATE | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
NANAIMO | | | | |
GREAT CANADIAN | 7 | 6 | ? | H17,Ds,Nr,Ni, $25max |
NEW WESTMINSTER | | | | |
COAST | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
PRINCE GEORGE | | | | |
PRINCE GEORGE | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
QUESNEL | | | | |
ROYAL | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
RICHMOND | | | | |
GREAT CANADIAN | 7 | 6 | ? | H17,Ds,Nr,Ni, $25max |
SAANICH | | | | |
GREAT CANADIAN | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
SURREY | | | | |
GUILDFORD | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
GREAT CANADIAN | 19 | 6 | ? | H17,Ds,Nr,Ni, $25max |
VANCOUVER | | | | |
GRAND | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
GREAT C.-HOLIDAY | 17 | 6 | ? | H17,Ds,Nr,Ni, $25max |
GREAT C.-VAN.REN. | 17 | 6 | ? | H17,Ds,Nr,Ni, $25max |
ROYAL DIAMOND | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
VANCOUVER | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
VERNON | | | | |
VERNON | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
VICTORIA | | | | |
GREAT CANADIAN | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
PACIFIC COAST | 10 | 6 | ? | H17,Ds,Nr,Ni, $25max |
LETHBRIDGE | | | | |
ABS | ? | 6 | ? | H17,D10,Ds,Ni ? |
MANITOBA | | | | |
CRYSTAL | 18 | 6 | ? | H17,D10,Ds,Ni |
SASKATCHEWAN | | | | |
BEAR CLAW | 15 | 4 | ? | ? Ma? |
GOLDEN NUGGET | 24 | 4 | ? | H17,Nr,Ni, $50max |
PRINCE ALBERT | 18 | 4 | ? | D10,Nr,Ni, $50max |
REGINA EXB | 32 | 5 | ? | D10,Nr,Ni |
PRAIRIELAND EXB | 50 | 4 | ? | D10,Nr,Ni |
NOVA SCOTIA | | | | |
HALIFAX | | | | |
SHERATON | 26 | 6 | P | H17 |
SYDNEY | | | | |
SHERATON | 12 ? | 6 | ? | ? |
ONTARIO | | | | |
NIAGARA | 74 | 8 | G | Ds |
RAMA IRILLIA | 76 | 8 | | Ds |
| ? | 6 | | Ds |
WINDSOR | 50 | 8 | P | Ds,Rsa,$q |
OTTAWA | | | | |
HULL | 22 | 6 | | ? |
QUEBEC | | | | |
CHARLEVOIX | 6 | 6 | P | H17,D9,Nr |
MONTREAL | 50 | 6 | P | H17,Ds |
HIPPODROME | 50 | 6 | ? | Ds (Not open all year) |
WESTBANK | | | | |
LAKE CITY | ? | 6 | ? | H17,Nr,Ni ? |
YUKON TERRITORY | | | | |
DIAMOND TOOTH | 15 | 6 | ? | D10,Ni, Ou? |
GENERAL INFORMATION | | | | Many casinos above have have increased their maximum bets in the past few years |
The World Blackjack Portal!