| BJRNET AUSTRALIA CONDITIONS REPORT GAMING AUTHORITY / COUNCIL – |
| AUSTRALIA | T | D | P | RULES & NOTES |
| ADELAIDE | ||||
| ADELAIDE | 40 | 8 | ? | Nh,D9,Ds |
| ALICE SPRINGS | ||||
| LASSETERS | 8 | 6 | ? | Ds |
| BRISBANE | ||||
| TREASURY | 58 ? | 6 | ? | D9,Ds |
| ? | 8 | ? | D9,Ds | |
| BROADBEACH / GOLD | ||||
| JUPITERS | 65 | 6 | ? | D9,Ds,Nr |
| CAIRNS | ||||
| REEF | ? | 6 | ? | Nh,D9,Ds? |
| CANBERRA | ||||
| CANBERRA | 15 | 6/8 | ? | Nh,Ds |
| CHRISTMAS ISLAND | ||||
| CHRISTMAS ISLAND | 2 | 8 | ? | Nh,D9,Ds ? |
| DARWIN / N.T. | ||||
| DIAMOND BEACH | 18 | 6 | ? | Ds |
| HOBART/ TASMANIA | ||||
| WREST POINT FED. | 22 | 6/8 | ? | Nh,Ds |
| LAUNCESTON / TAS. | ||||
| LAUNCESTON C.C. | 3 | 6 | ? | Nh,Ds |
| MELBOURNE | ||||
| CROWN | 30 | 8 | G | Nh,Ds,Rsa Ou13 |
| PERTH / W.A. | ||||
| BURSWOOD | 60 | 8 | ? | Nh,D9,Ds |
| SYDNEY | ||||
| HARBOUR / STAR CITY | 100 | 8 | G | D9,Ds,Rsa |
| TOWNSVILLE / QLD | ||||
| SHERATON BREAK. | 18 | 6 | ? | D9,Ds,Nr |
| GENERAL INFORMATION |
