| The ultimate online blackjack and poker strategy site for card counters and advantage players! Home | Encyclopedia | Guests | Polls | Terms | Portal | Forum | Catalog | Bonus Codes |
| Minnesota,
USA Last Update 11/16/99
|
The accuracy of this report relies on member participation. 1) Make a post to the appropriate message board. 2) Or report updates to editor@BJRnet.com. WEATHER
| MAPS | LINKS |
| MINNESOTA | T | D | P | RULES & NOTES |
| CARLTON | ||||
| BLACK BEAR | 30 | 6 | H17,Ds,Rs3 | |
| CASS LAKE | ||||
| PALACE | 10 | 6 | G | H17,Ds |
| CLOQUET | ||||
| BIG BUCKS | ? | ? | ? | ? |
| DULUTH | ||||
| FOND-DU-LUTH | 16 | 6 | H17,Ds | |
| GRAND PORTAGE | ||||
| GRAND PORTAGE | 6 | 6 | ? | ?, ¢ |
| GRANITE FALLS | ||||
| FIREFLY CREEK | 8 | 4 | Ds | |
| HINCKLEY | ||||
| GRAND HINCKLEY | 40 | 6 | H17,Ds,Rsa | |
| 2 | 4 | H17,Ds,Rsa | ||
| 2 | 2 | V | H17,Ds,Rsa | |
| MAHNOMEN | ||||
| SHOOTING STAR | 32 | 6 | H17,Ds | |
| MILLE LACS | ||||
| GRAND | 39 | 6 | H17,Ds | |
| 2 | 4 | H17,Ds | ||
| 2 | 2 | H17,Ds, Shoe ? | ||
| MORTON | ||||
| JACKPOT JUNCT. | 40 | 4 | V | Ds,Ls,Rsa |
| 4 | 2 | V | Ds,Ls,Rsa, Shoe? | |
| PRIOR LAKE | ||||
| DAKOTA COUNTRY | 52 | 6 | H17,Ds,Nrs | |
| LITTLE SIX | 10 | 6 | H17,Ds,Nrs | |
| MYSTIC LAKE | 100 | 6 | H17,Ds,Nrs 8Ou25 | |
| 30 | 4 | H17,Ds,Nrs | ||
| 4 | 2 | H17,Ds,Nrs $100 min | ||
| RED LAKE | ||||
| RED LAKE | 3 | ? | ? | ? |
| RED WING (WELCH) | ||||
| TREASURE ISLAND | >30 | 6 | Ds | |
| 20 | 4 | Ds | ||
| 8 | 2 | P | Ds | |
| THIEF RIVER FALLS | ||||
| RIVER ROAD | 8 | 4 | ||
| TOWER | ||||
| FORTUNE BAY | 16 | 6 | ? | ? |
| WALKER | ||||
| NORTHERN LIGHTS | 9 | 6 | H17,Ds | |
| WARROAD | ||||
| LAKE OF WOODS | 10 | 6 | ? | ? |
| GENERAL INFORMATION |
Copyright ©1995-2008 Spur of the Moment Publishing
Send comments to
ICRA | Recommend | Bookmark | Blackjack | Poker | Party Poker Bonus Codes | PartyGaming
![]()