| The ultimate online blackjack and poker strategy site for card counters and advantage players! Home | Encyclopedia | Guests | Polls | Terms | Portal | Forum | Catalog | Bonus Codes |
| Illinois, USA Last Update April 7, 1998
|
The accuracy of this report relies on member participation. 1) Make a post to the appropriate message board. 2) Or report updates to editor@BJRnet.com. |
| ILLINOIS | T | D | P | RULES & NOTES |
| ALTON | ||||
| ALTON BELLE II | 29 | 6 | G | H17,Ds |
| AURORA (CHICAGO) | ||||
| CITY LIGHTS I | 6 | 8 | Ds,Rsa | |
| 11 | 6 | Ds,Rsa | ||
| 2 | 4 | P | H17,D9,Nrs | |
| 2 | 2 | P | H17,D9,Nrs | |
| CITY LIGHTS II | 8 | 6 | Ds,Rsa | |
| 4 | 4 | P | H17,D9,Nrs | |
| 4 | 2 | P | H17,D9,Nrs | |
| EAST DUBUQUE | ||||
| SILVER EAGLE | 7 | 6 | G | H17,Ds Reopened 5/96 |
| EAST PEORIA | ||||
| PAR-A-DICE | 30 | 6 | Ds,Nr | |
| EAST ST. LOUIS | ||||
| CASINO QUEEN | 40 | 6 | P | H17?,Ds,Rsa |
| ELGIN (CHICAGO) | ||||
| GRAND VICTORIA | 36 | 6 | H17,Ds,Rsa | |
| JOLIET (CHICAGO) | ||||
| EMPRESS I | 12 | 8 | G | Ds,Rsa ,Ls? |
| 2 | 6 | G | Ds,Rsa, Ls? | |
| EMPRESS II | 22 | 8 | G | Ds,Rsa ,Ls? |
| 1 | 6 | G | Ds,Rsa ,Ls? | |
| HARRAHS NORTH | 20 | 6 | Ds,Rsa | |
| HARRAH'S SOUTH | 18 | 6 | Ds,Rsa | |
| METROPOLIS | ||||
| PLAYER'S CLUB | 30 | 6 | H17,Ds, Bonus nights ? | |
| ROCK ISLAND | ||||
| CASINO ROCK | 19 | 6 | G | H17,Ds,Ls,Pk |
| GENERAL INFORMATION |
Copyright ©1995-2008 Spur of the Moment Publishing
Send comments to
ICRA | Recommend | Bookmark | Blackjack | Poker | Party Poker Bonus Codes | PartyGaming
![]()